High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416

High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416 — equipo de laboratorio Kalstein con especificaciones técnicas, características avanzadas y soluciones profesionales certificadas para uso científico.
Market Price
The average market price for products like the High Capacity Series Round Canisters typically ranges between $1100 and $1500 USD. Depending on features and additional options, prices may vary. For precise pricing, we invite you to generate a customized quote through our Kalstein Plus platform.Frequently Asked Questions
What is the maximum storage capacity per canister? Each canister can hold a significant number of straws, ranging from 2244 to 11640, depending on the model and straw size. Double layer options are also available for increased capacity. Is the roller base included with purchase? The roller base is an optional accessory, allowing for easy transportation and additional mobility if required.Advantages and Disadvantages
Advantages: The High Capacity Series offers high thermal efficiency and extended hold time, reducing storage costs and enhancing sample security. The aluminum construction adds durability while minimizing weight. Disadvantages: The initial investment may be higher compared to basic models, which might not include all optional accessories unless specifically ordered.Product Usage in the Field
These canisters are ideal for laboratory and transportation settings where biological sample integrity is critical. The ability to customize with accessories ensures that users can optimize the canisters for specific field applications, such as research, clinical trials, and bio-banking.Recommendations
To maximize the lifespan and efficiency of your canisters, regularly check the lock and seal integrity, ensure proper conditions for LN₂ storage, and periodically inspect accessories for wear and tear. Using the roller base can aid in transporting loaded canisters safely.Key Features
- Strong and lightweight aluminium construction
- Heavy duty lockable enclosure offers excellent security
- Numbered index location points for canisters
- Straw storage
- LN₂ dispense pump available
- Roller bases available
- High thermal efficiency
- 5 year vacuum warranty
- Ultra-low evaporation loss
- High Capacity
- Extended Hold Time
- LN Dispenser
- Round Canisters for Straw Storage
- Lockable
Technical Specifications
| Model | YR05403 | YR05404 | YR05405 | YR05406 | YR05407 | YR05408 | YR05409 | |
| Maximum Capacity | No. of Canister | 6(0) | ||||||
| No. of Straws (Single Layer)(0.5ml each canister) | 2244 | 792 | 2244 | |||||
| No. of Straws (Single Layer)(0.25ml each canister) | 5022 | 1788 | 5022 | |||||
| No. of Straws (Double Layer)(0.5ml each canister) | 3624 | 1284 | 3624 | |||||
| No. of Straws (Double Layer)(0.25ml each canister) | 8460 | 2832 | 8460 | |||||
| Performance | Volume of LN2 (L) | 30 | 35 | 35 | ||||
| Static Evaporation* (L/Day) | 0.21 | 0.12 | 0.22 | |||||
| Static Holding Time** (Day) | 147 | 286 | 159 | |||||
| Dimensions | Opening Diameter (mm) | 80 | 50 | 80 | ||||
| Height (mm) | 709 | 749 | 753 | |||||
| Outside Diameter (mm) | 462 | 462 | 462 | |||||
| Canister Outside Diameter (mm) | 63 | 38 | 63 | |||||
| Outside Height (mm) | 120 / 276 | |||||||
| Empty Weight (kg) | 13 | 14.2 | 14.5 | |||||
| Full Weight (kg) | 37 | 42.7 | 42.9 | |||||
| Shipping Weight (kg) | 18.3 | 20 | 20.7 | |||||
| Additional Features | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | Includes 6 canisters (height 120mm), lockable cap and protective jacket, roller base is optional | Includes protective jacket only, roller base is optional | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | Includes 6 canisters (height 120mm), lockable cap and protective jacket, roller base is optional | Includes protective jacket only, roller base is optional | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | |
| Model | YR05410 | YR05411 | YR05412 | YR05413 | YR05414 | YR05415 | YR05416 | |
| Maximum Capacity | No. of Canister | 6(0) | ||||||
| No. of Straws (Single Layer)(0.5ml each canister) | 2244 | 792 | 2244 | 5124 | 792 | |||
| No. of Straws (Single Layer)(0.25ml each canister) | 5022 | 1788 | 5022 | 11640 | 1788 | |||
| No. of Straws (Double Layer)(0.5ml each canister) | 3624 | 1284 | 3624 | 9048 | 1284 | |||
| No. of Straws (Double Layer)(0.25ml each canister) | 8460 | 2832 | 8460 | 20760 | 2832 | |||
| Performance | Volume of LN2 (L) | 35 | 20 | 30 | 35 | 35 | 35 | 50 |
| Static Evaporation* (L/Day) | 0.22 | 0.2 | 0.3 | 0.41 | 0.24 | |||
| Static Holding Time** (Day) | 159 | 101 | 159 | 179 | 119 | 86 | 213 | |
| Dimensions | Opening Diameter (mm) | 80 | 50 | 80 | 125 | 50 | ||
| Height (mm) | 753 | 672 | 705 | 749 | 753 | 748 | 810 | |
| Outside Diameter (mm) | 462 | 394 | 462 | 462 | 462 | 462 | ||
| Canister Outside Diameter (mm) | 63 | 38 | 63 | 97 | 38 | |||
| Outside Height (mm) | 120/276 | |||||||
| Empty Weight (kg) | 14.5 | 9.5 | 12.9 | 14.2 | 14.5 | 14.6 | 17.2 | |
| Full Weight (kg) | 42.9 | 27.9 | 37.1 | 42.8 | 43 | 43.5 | 60.3 | |
| Shipping Weight (kg) | 20.7 | 15.1 | 18.3 | 20.1 | 20.7 | 22 | 24 | |
| Additional Features | Includes protective jacket only, roller base is optional | Includes protective jacket only. | Includes protective jacket only, roller base is optional | Includes protective jacket only, roller base is optional | Includes protective jacket only, roller base is optional | Includes protective jacket only. | Includes protective jacket only, roller base is optional | |
Technische Daten
| Hersteller | Kalstein |
|---|
Häufige Fragen
Wie erfahre ich die Preise für High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
Um den Preis für High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416 zu erfahren, senden Sie uns bitte eine E-Mail über das Kontaktformular AQUI.
Wie sind die Lieferzeiten für High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
Die Lieferzeit hängt von der Lagerverfügbarkeit und der Versandart (Luft oder See) ab. Auf Lager: Luft 15-30 Tage, See 45-60 Tage. Nicht auf Lager: Luft 30-60 Tage, See 60-90 Tage.
Wie kann ich High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416 kaufen?
Sie können per E-Mail ([email protected]), Telefon (+33 (0) 1 70 39 26 50) oder über die offizielle Kalstein-Website Ihres Landes bestellen.
Wie funktioniert die Garantie für High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
Alle Kalstein-Geräte haben eine 1-jährige Garantie gegen Herstellungsfehler. Schäden durch unsachgemäße Installation oder Bedienung sind ausgeschlossen. Siehe unsere «Allgemeinen Geschäftsbedingungen» AQUI.
Kann ich online ein Angebot für High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416 anfordern?
Ja, Sie können direkt auf unserer offiziellen Website ein Angebot anfordern. Klicken Sie AQUI.