Description
The YR06639//YR06644 Series Digital Rotary Viscometer is a high-precision tool designed for advanced fluid analysis. With a measurement capacity reaching up to 320 million mPa.S, this equipment is the ideal solution for laboratories and industries working with high-viscosity materials. Its intuitive design allows operators to obtain fast and reliable results, offering accuracy comparable to the most demanding international standards. It is the perfect device for those seeking cutting-edge technology at a competitive cost without sacrificing precision.
Design and Technology
This equipment features a control panel with a touch keyboard and a large LCD screen that facilitates the reading of complex data. Key technological innovations include:
- Auto-Scanning: The system recommends the optimal combination of rotor and speed for unknown samples.
- Dual Connectivity: Includes two RS232 ports, allowing simultaneous connection to a computer for data management and a printer for physical records.
- Rheological Analysis: Ability to display shear rate and shear stress, allowing for an in-depth study of fluid behavior.
- Computerized Calibration: Each measurement range is software-adjusted to minimize human error.
Frequently Asked Questions (FAQ)
- Is the device difficult to level? No, it features a level control on the front for quick and visual adjustment.
- Can I measure very hot samples? Yes, using the optional high-temperature furnace, it can measure molten materials such as asphalt or waxes.
- What if my sample size is very small? There is an optional small sample adapter (SSR) designed specifically for volumes of only 7 to 11 ml.
- Does it come with PC software? Yes, it can be connected to a computer via the RS232 interface to track viscosity curves.
Advantages and Disadvantages
Advantages:
- Extremely wide measurement range (up to 320M mPa.s).
- Stable results and high resistance to electrical interference.
- Easy conversion of units (mPa.s, Pa.s, P, cP) and temperature (°C/°F).
- Excellent quality-to-price ratio compared to imported brands.
Disadvantages:
- Requires optional accessories (Pt100 probe) to measure temperature with 0.1°C precision.
- The equipment’s size (12 kg) requires a fixed and stable workspace.
Field Use and Recommendations
This viscometer is essential in industrial quality control laboratories and biochemical research centers. Its use is highly recommended in:
- Chemical Industry: Production of paints, inks, and adhesives.
- Cosmetics: Formulation of high-density creams and gels.
- Food Industry: Analysis of starches, pulps, and syrups.
- Construction: Evaluation of asphalts and hot-melt glues.
- Operating Tip: To achieve maximum precision, ensure the front level bubble is perfectly centered before starting any measurement.
Technical Specifications
| Specification | YR06639 | YR06640 | YR06641 | YR06642 | YR06643 | YR06644 |
| Speed (r/min) | 0.3 – 100 (37 tipos) | 0.3 – 100 (37 tipos) | 0.3 – 100 (37 tipos) | 0.1 – 200 (58 tipos) | 0.1 – 200 (58 tipos) | 0.1 – 200 (58 tipos) |
| Rank R2 – R7 (mPa.s) | 100 – 13.000.000 | 200 – 26.000.000 | 800 – 104.000.000 | 100 – 40.000.000 | 200 – 80.000.000 | 800 – 320.000.000 |
| Rank URL (mPa.s) | 6.4 – 1.000 | 12.8 – 1.000 | 51.2 – 2.000 | 3.2 – 1.000 | 6.4 – 1.000 | 25.6 – 2.000 |
| Rotor 21# (mPa.s) | 50 – 167.000 | 100 – 333.000 | 400 – 1.300.000 | 25 – 500.000 | 50 – 1.000.000 | 200 – 4.000.000 |
| Rotor 27# (mPa.s) | 250 – 834.000 | 500 – 1.700.000 | 2.000 – 6.700.000 | 125 – 2.500.000 | 250 – 5.000.000 | 1.000 – 20.000.000 |
| Rotor 28# (mPa.s) | 500 – 1.700.000 | 1.000 – 3.300.000 | 4.000 – 13.300.000 | 250 – 5.000.000 | 500 – 10.000.000 | 2.000 – 40.000.000 |
| Rotor 29# (mPa.s) | 1.000 – 3.300.000 | 2.000 – 6.600.000 | 8.000 – 26.600.000 | 500 – 10.000.000 | 1.000 – 20.000.000 | 4.000 – 80.000.000 |
| Dosage R1-R7 | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml |
| Dosage ULR | 21 ml | 21 ml | 21 ml | 21 ml | 21 ml | 21 ml |
| Dosage 21# / 27# | 7.8 ml / 11.3 ml | 7.8 ml / 11.3 ml | 7.8 ml / 11.3 ml | 7.8 ml / 11.3 ml | 7.8 ml / 11.3 ml | 7.8 ml / 11.3 ml |
| Dosage 28# / 29# | 12.6 ml / 11.5 ml | 12.6 ml / 11.5 ml | 12.6 ml / 11.5 ml | 12.6 ml / 11.5 ml | 12.6 ml / 11.5 ml | 12.6 ml / 11.5 ml |
| Measurement Error | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Repetitive Error | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| voltage | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V |
| Dimensions | 300*300*450(mm) | 300*300*450(mm) | 300*300*450(mm) | 300*300*450(mm) | 300*300*450(mm) | 300*300*450(mm) |
| Weight | 12 kg | 12 kg | 12 kg | 12 kg | 12 kg | 12 kg |

