Description
- UV wavelength available, including 340nm.
- 3 test methods: End Point, Fixed time and Kinetic.
- Temperature control, incubation time and temperature adjustable.
- Compact design, PC controlled system, Windows XP.
- User-friendly software offers simple operation.
Technical Specifications
Model | YR05127 |
Readout range | 0.000~4.000Abs |
Plate type | 96-well plate |
Measure system | 8-channel optical system |
Wavelength | 405, 450, 492, 630 nm, two more optional filters |
Bandwidth and accuracy | 8 nm ± 2 nm |
Light source | Monochromatic LED |
Reading speed | 5s with single wavelength for whole plate |
Repeatability | <1% |
Weight | 6 kg |
Stability | <0.005Abs/10 min |
Shaking | 3 shaking modes with variable time |
Input | Mouse, Membrane keyboard, Touch screen |
Display | 7″ TFT LCD, 800×480 pixels |
Printer | Built-in printer, external printer |
Working conditions
|
Power supply AC 100~240V, 50/60Hz |
Temperature 10 °C~35 °C | |
Humidity 15%~85% | |
Dimension (mm) | 400(L) x 310(W) x 169(H) |