Constant Climate Chamber YR05334 // YR05339

Constant Climate Chamber YR05334 // YR05339 — equipo de laboratorio Kalstein con especificaciones técnicas, características avanzadas y soluciones profesionales certificadas para uso científico.
Market Pricing
The price for climate chambers like the Constant Climate Chamber YR05334 // YR05339 typically ranges from $7000 to $7800 USD. This positions the product competitively within the market, offering cutting-edge technology and robust features that are highly sought after by professionals in industries such as pharmaceuticals, electronics, and material sciences. To learn more about the pricing options and special offers, consider generating an automatic quote through our Kalstein Plus platform.Frequently Asked Questions
- What is the primary use of the Constant Climate Chamber? - It is primarily used for simulating various climatic conditions to test product durability, shelf life, and for cultivating biological samples.
- Does the chamber have a sterilization function? - The YR05339 model includes a UV sterilization function, ensuring a contaminant-free environment.
- How is the temperature stability maintained? - The chamber utilizes ALLFLOW Perfect Air Current Cycling for uniform temperature and humidity distribution.
Advantages and Disadvantages
The Constant Climate Chamber offers numerous advantages, including highly accurate environmental control, energy efficiency, and robust build quality. It is especially useful for long-term scientific experiments requiring consistent conditions. A potential disadvantage could be its size, which may demand a larger workspace.Product Use in the Field
In practical scenarios, the constant climate chamber is used extensively for testing the longevity and performance of pharmaceutical products. It is also crucial for biological research, where maintaining specific environmental conditions is essential for accurate experimental results.Recommendations
For optimal performance, position the chamber in a stable environment with limited temperature fluctuations. Regularly clean and maintain the internal components, such as sensors and shelving, to ensure accuracy and reliability. Take advantage of the programmable features to automate test cycles and streamline operations.Features
- LED large screen for real-time monitoring
- World-renowned compressor with auto-defrost
- Intuitive PID control system with a user-friendly interface
- UV sterilization option in the YR05339 model
- Flexible programming for multiple test conditions
- Robust build with stainless steel interior
- Multiple safety systems ensuring secure operation
Technical Specifications
| Technical Parameter | YR05334 | YR05335 | YR05336 |
|---|---|---|---|
| Convection Mode | Forced Convection | Forced Convection | Forced Convection |
| Control Mode | 30 programmable PID control systems | 30 programmable PID control systems | 30 programmable PID control systems |
| Sterilization Function | — | — | — |
| Temperature Range (℃) | 0~60℃ | 0~60℃ | 0~60℃ |
| Humidity Range | 40~95% RH | 40~95% RH | 40~95% RH |
| Temperature Resolution (℃) | 0.1 | 0.1 | 0.1 |
| Temperature Fluctuation (℃) (10-40℃) | ±0.5 | ±0.5 | ±0.5 |
| Spatial Temperature Deviation (℃) (10-40℃) | ±1 | ±1.5 | ±1 |
| Humidity Fluctuation (RH) | ±2% | ±2% | ±2% |
| Time Range | 0~99h or 0~9999min | 0~99h or 0~9999min | 0~99h or 0~9999min |
| Operating Environment | Ambient temp. 10-30℃; RH <70% | Ambient temp. 10-30℃; RH <70% | Ambient temp. 10-30℃; RH <70% |
| Thermal Insulation | Imported environmental protection material | Imported environmental protection material | Imported environmental protection material |
| External Dimensions (mm) (H×W×D) | 1410×650×680 | 1730×650×740 | 1700×745×930 |
| Internal Dimensions (mm) (H×W×D) | 757×508×389 | 1088×508×449 | 1052×601×639 |
| Internal Volume (L) | 150 | 250 | 400 |
| Internal Surface Material | Stainless steel SUS304 | Stainless steel SUS304 | Stainless steel SUS304 |
| Number of Shelves | 3 | 4 | 4 |
| Rated Power (W) | 1080 | 1100 | 1350 |
| Input Voltage | AC220V/50Hz | AC220V/50Hz | AC220V/50Hz |
| Net Weight (kg) | 107.5 | 136 | 158.5 |
| Gross Weight (kg) | 133 | 162.5 | 188 |
| Package Size (mm) (H×W×D) | 1605×760×830 | 1935×760×890 | 1907×815×1090 |
| Additional Features | SUS304 stainless steel chamber / Standard shelf No. 3 / 0°C~65°C | SUS304 stainless steel chamber / Standard shelf No. 3 / 0°C~65°C | SUS304 stainless steel chamber / Standard shelf No. 3 / 0°C~65°C |
| Technical Parameter | YR05337 | YR05338 | YR05339 |
|---|---|---|---|
| Convection Mode | Forced Convection | Forced Convection | Forced Convection |
| Control Mode | 30 programmable PID control systems | 30 programmable PID control systems | 30 programmable PID control systems |
| Sterilization Function | — | — | With UV sterilization function |
| Temperature Range (℃) | 0~60℃ | 0~60℃ | 0~60℃ |
| Humidity Range | 40~95% RH | 40~95% RH | 40~95% RH |
| Temperature Resolution (℃) | 0.1 | 0.1 | 0.1 |
| Temperature Fluctuation (℃) (10-40℃) | ±0.5 | ±0.5 | ±0.5 |
| Spatial Temperature Deviation (℃) (10-40℃) | ±1.5 | ±1.5 | ±1.5 |
| Humidity Fluctuation (RH) | ±2% | ±2% | ±2% |
| Time Range | 0~99h or 0~9999min | 0~99h or 0~9999min | 0~99h or 0~9999min |
| Operating Environment | Ambient temp. 10-30℃; RH <70% | Ambient temp. 10-30℃; RH <70% | Ambient temp. 10-30℃; RH <70% |
| Thermal Insulation | Imported environmental protection material | Imported environmental protection material | Imported environmental protection material |
| External Dimensions (mm) (H×W×D) | 1410×650×680 | 1730×650×740 | 1700×745×930 |
| Internal Dimensions (mm) (H×W×D) | 757×508×389 | 1088×508×449 | 1052×601×639 |
| Internal Volume (L) | 150 | 250 | 400 |
| Internal Surface Material | Stainless steel SUS304 | Stainless steel SUS304 | Stainless steel SUS304 |
| Number of Shelves | 3 | 4 | 4 |
| Rated Power (W) | 1080 | 1100 | 1350 |
| Input Voltage | AC220V/50Hz | AC220V/50Hz | AC220V/50Hz |
| Net Weight (kg) | 107.5 | 136 | 158.5 |
| Gross Weight (kg) | 133 | 162.5 | 188 |
| Package Size (mm) (H×W×D) | 1605×760×830 | 1935×760×890 | 1907×815×1090 |
| Additional Features | SUS304 stainless steel chamber / Standard shelf No. 3 / 0°C~65°C | SUS304 stainless steel chamber / Standard shelf No. 3 / 0°C~65°C | SUS304 stainless steel chamber / Standard shelf No. 3 / 0°C~65°C with UV sterilization function |
Technical specifications
| Manufacturer | Kalstein |
|---|
Available models
- Constant Climate Chamber YR05334 // YR05339 - YR05336 (SKU: YR05334)
- Constant Climate Chamber YR05334 // YR05339 - YR05335 (SKU: YR05334)
- Constant Climate Chamber YR05334 // YR05339 - YR05334 (SKU: YR05334)
- Constant Climate Chamber YR05334 // YR05339 - YR05337 (SKU: YR05334)
- Constant Climate Chamber YR05334 // YR05339 - YR05338 (SKU: YR05334)
- Constant Climate Chamber YR05334 // YR05339 - YR05339 (SKU: YR05334)
Frequently asked questions
How to know the prices of Constant Climate Chamber YR05334 // YR05339?
To know the price of Constant Climate Chamber YR05334 // YR05339, please send us an email with your request through the contact form AQUI.
What are the delivery times for Constant Climate Chamber YR05334 // YR05339?
Delivery time depends on stock availability and freight type (air or sea). In stock: air 15-30 days, sea 45-60 days. Out of stock: air 30-60 days, sea 60-90 days.
How to make a purchase of Constant Climate Chamber YR05334 // YR05339?
You can buy by email ([email protected]), phone (+33 (0) 1 70 39 26 50) or through the official Kalstein website in your country.
How does the warranty work for Constant Climate Chamber YR05334 // YR05339?
All Kalstein equipment comes with a 1-year warranty against manufacturing defects. The warranty does not cover damage from improper installation or misuse. See our «terms and conditions» AQUI.
Can I request a quote online for Constant Climate Chamber YR05334 // YR05339?
Yes, you can request a quote for the Kalstein equipment you are interested in directly from our official website. Click AQUI.

