Description
- Inclined 30°,Rotatable 360°, Interpupillary Distance 48-75mm, High Eyepoint Eyepiece,
- Which Is Convenient For People With Different Sitting Height; The Integrated Design Of The Eyepiece Lens Barrel,
- Avoids The Loss And Contamination Of The Eyepiece And Enhances The Integrated Performance Of The Microscope
- 4 Sets Objective Available: Achromatic, Plan, Infinity E-Plan, Infinity Plan.
- Mechanical Stage Size: 145 mm×140mm, Travel: 76mmX52mm, Scale: 0.1mm
-
Abbe Condenser N.A.1.25, Iris Diaphragm, Rack & Pinion Up/Down, With Filter Holder
3W-LED Illumination Systems
Technical Specifications
Model | Cata. No. | YR05787 | YR05788 | |
Head | Seidentopf Binocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm | YR05788-op1 | ● | ○ |
Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm, Light Split Fixed P20:E80 | YR05788-op2 | ○ | ● | |
WF10X/20mm (High Eyepoint) | YR05788-op3 | ●● | ●● | |
Nosepiece | Quadruple, Backward | YR05788-op4 | ● | ● |
Quintuple, Backward | YR05788-op5 | ○ | ○ | |
Infinity Plan Objectives | PLAN 2.5x/0.07,W.D.=8.47mm | YR05788-op6 | ○ | ○ |
PLAN 4X/0.10.W.D.=12.1mm | YR05788-op7 | ● | ● | |
PLAN 10X/0.25.W.D.=4.64mm | YR05788-op8 | ● | ● | |
PLAN 20X/0.40(S).W.D.=2.41mm | YR05788-op9 | ○ | ○ | |
PLAN 40X/0.66(S).W.D.=0.65mm | YR05788-op10 | ● | ● | |
PLAN 60X/0.80(S).W.D.=0.33mm | YR05788-op11 | ○ | ○ | |
PLAN 100X/1.25(S,Oil).W.D.=0.12mm | YR05788-op12 | ● | ● | |
PLAN 100X/1.15(S,Water).W.D.=0.19mm | YR05788-op13 | ○ | ○ | |
Working Stage | Mechanical Stage Size: 145 mm×140mm, Travel: 76mmX52mm, Scale: 0.1mm, Double Slide Holder | YR05788-op14 | ● | ● |
Rackless (Integrated) Stage, Size 140×135mm, | YR05788-op15 | ○ | ○ | |
Travel Range 75×35mm, Double Slide Holder | – | |||
Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 26mm, Fine Focusing Travel Range: 2µm/Division | YR05788-op16 | ● | ● |
Condenser | Abbe Condenser N.A.1.25, Iris Diaphragm, Rack & Pinion Up/Down, With Filter Holder | YR05788-op17 | ● | ● |
Illumination | 3W-LED Illumination Systems | YR05788-op18 | ● | ● |
Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | – | |||
12V/20W Halogen Lamp, Power Supply Wide Voltage 100V~240V | YR05788-op20 | ○ | ○ | |
6V/30W Halogen Lamp, Power Supply Wide Voltage 100V~240V | YR05788-op21 | ○ | ○ | |
Field Diaphragm | Upgrade To Kohler Illumnation | YR05788-op22 | ○ | ○ |
Filter | Dia.45mm, Blue | YR05788-op23 | ○ | ○ |
Dia.45mm, Green | YR05788-op24 | ○ | ○ | |
Dia.45mm, Yellow | YR05788-op25 | ○ | ○ | |
Dark Field | Dark Field Condenser, Dry, N.A.0.83-0.91, For 4x10x40x Objective | YR05788-op26 | ○ | ○ |
Polarizing | Analyzer + Polarizer Set | YR05788-op27 | ○ | ○ |
Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Green Filter | YR05788-op28 | ○ | ○ |
Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Green Filter | YR05788-op29 | ○ | ○ | |
Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Green Filter | YR05788-op30 | ○ | ○ | |
Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Green Filter | YR05788-op31 | ○ | ○ | |
Turret Phase Contrast Attachment | YR05788-op32 | ○ | ○ | |
Infinity Plan Phase Contrast Objective 10x20x40x100x, Turret Phase Contrast Condenser 5-Holes, Telescope 11x, Green Filter | – | |||
Adapter | C-Mount 0.5x, Focus Adjustable | YR05788-op33 | ○ | ○ |
C-Mount 0.75x, Focus Adjustable | YR05788-op34 | ○ | ○ | |
Mirror | Reflecting Mirror & Holder | YR05788-op35 | ○ | ○ |
Attachment | Wire Winding Device | YR05788-op36 | ○ | ○ |
Package | Carton Size 390×280×450mm, 1 Unit/Ctn | |||
Weight | Gross Weight: 7.5 kgs, Net Weight: 6.5 kgs | |||
Note:”●”In Table Is Standard outfits,”○”Is Optional Accessories |